| Name | Rafael Diego de Burgos | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Northkeep | ||||||||||||||||||||||||||||
| ID for AMP | 3798 | ||||||||||||||||||||||||||||
| Ranking | 1519910706 | ||||||||||||||||||||||||||||
| Gone? | Deceased | ||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1984-01-07 | |
| Sable Thistle of Ansteorra, Award o/t | 1987-05-23 | Chainmail |
| Sable Thistle of Ansteorra, Award o/t | 1989-07-15 | Period Encampment Design |
| Iris of Merit, Order o/t | 1991-07-06 |