Name | Roselynde d'Angleterre | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Northkeep | ||||||||||||||||||||||||||||
ID for AMP | 4046 | ||||||||||||||||||||||||||||
Wiki Page | Roselynde_d%27Angleterre | ||||||||||||||||||||||||||||
Ranking | 1019870110 | ||||||||||||||||||||||||||||
Gone? | Deceased | ||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1981-06-13 | |
Queen's Glove of Ansteorra | 1981-12-12 | Elzasif I |
Sable Thistle of Ansteorra, Award o/t | 1982-10-09 | Embroidery |
Court Barony | 1984-01-07 | |
Iris of Merit, Order o/t | 1984-06-30 | |
Premier Bard | 1986-08-09 | |
Laurel, Order o/t | 1987-01-10 | |
Sable Comet, Award o/t | 1996-11-23 | Northkeep |