| Name | Seamus of the Cats | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Elfsea | ||||||||||||||||||||||||||||
| ID for AMP | 4154 | ||||||||||||||||||||||||||||
| Ranking | 819880123 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1984-03-04 | |
| King's Gauntlet of Ansteorra | 1984-03-04 | Inman II |
| Chivalry, Order of - Knight o/t Society | 1985-04-28 | |
| Star of Merit, Order o/t | 1985-07-13 | |
| County | 1986-02-15 | Earl |
| Sable Thistle of Ansteorra, Award o/t | 1986-03-08 | Leatherwork |
| Lions of Ansteorra; Defender o/t Dream | 1986-09-27 | Inman IV & Drusilla |
| Duchy | 1988-01-23 | |
| Sable Comet, Award o/t | 1988-08-13 | Elfsea |
| Azure Keystone, Order o/t (Elfsea) | 1992-12-12 | |
| Court Barony | 1994-12-03 | Elfsea 12/03/1994-09/28/1996 |
| Iris of Merit, Order o/t | 1995-07-22 |