| Name | Stephen Hawkins of Eforde | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 4359 | ||||||||||||||||||||||||||||
| Wiki Page | Stephen_Hawkins_of_Eforde | ||||||||||||||||||||||||||||
| Ranking | 1520000729 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1994-10-08 | |
| Queen's Rapier of Ansteorra, Award o/t | 1995-02-18 | |
| Sable Thistle of Ansteorra, Award o/t | 1995-10-07 | Brewing |
| White Scarf of Ansteorra, Order o/t (grant) | 2000-07-29 | |
| Sable Comet, Award o/t | 2001-09-29 | Wastelands |