| Name | Pegasus Devona | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Bryn Gwlad | ||||||||||||||||||||||||||||
| ID for AMP | 10610 | ||||||||||||||||||||||||||||
| Ranking | 1619891014 | ||||||||||||||||||||||||||||
| Gone? | Deceased | ||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1983-05-29 | An Tir |
| Goutté de Sang, Order o/t (An Tir) | 1989-10-14 |