| Name | Kjalvor Saebjornardottir | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | Kjalvor Sæbjarnardottir | ||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 11676 | ||||||||||||||||||||||||||||
| Wiki Page | Kjalvor_Saebjarnardottir | ||||||||||||||||||||||||||||
| Ranking | 1820180505 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 2015-05-02 | Middle |
| Willow, Order o/t (Middle) | 2016-04-23 | |
| Sable Thistle of Ansteorra, Award o/t | 2018-05-05 | Costuming |