Name | Dearbhail inghean Mhuiredhach mhic Alasdair | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | |||||||||||||||||||||||||||||
ID for AMP | 11244 | ||||||||||||||||||||||||||||
Ranking | 1520181027 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 2015-03-08 | |
Sable Thistle of Ansteorra, Award o/t | 2018-10-27 | Jewelry Making |
Sable Thistle of Ansteorra, Award o/t | 2019-08-31 | Costuming |