Name | Ginevra Rodney | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Loch Soilleir | ||||||||||||||||||||||||||||
ID for AMP | 2019 | ||||||||||||||||||||||||||||
Ranking | 1020010519 | ||||||||||||||||||||||||||||
Gone? | Deceased | ||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Serpent's Toils of Loch Soilleir, Order o/t | 1993-10-02 | |
Sable Thistle of Ansteorra, Award o/t | 1994-07-23 | Quilting |
King's Gauntlet of Ansteorra | 1994-10-22 | Jean Richard I |
Compass Rose, Award o/t | 1995-01-28 | |
Queen's Glove of Ansteorra | 1995-01-28 | Anora I |
Court Barony | 1996-01-20 | |
Iris of Merit, Order o/t | 1997-03-15 | |
Star of Merit, Order o/t | 1998-07-11 | |
Queen's Glove of Ansteorra | 1998-07-11 | Gladwen I |
Laurel, Order o/t | 2001-05-19 | |
Queen's Glove of Ansteorra | 2001-07-07 | Saereid I |
Queen's Glove of Ansteorra | 2005-12-10 | Saereid II |
Sable Thistle of Ansteorra, Award o/t | 2006-05-20 | Embroidery |