Name | Jeheane MacRobb of Winter Hills | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | |||||||||||||||||||||||||||||
ID for AMP | 2532 | ||||||||||||||||||||||||||||
Ranking | 1219860322 | ||||||||||||||||||||||||||||
Gone? | MOVED | ||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1980-12-07 | |
Sable Thistle of Ansteorra, Award o/t | 1980-12-07 | Haberdashery |
Iris of Merit, Order o/t | 1986-03-22 | |
Sable Comet, Award o/t | 1989-02-18 | Shadowlands |