| Name | Mara MacNaughton | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Bordermarch | ||||||||||||||||||||||||||||
| ID for AMP | 3192 | ||||||||||||||||||||||||||||
| Ranking | 1319940528 | ||||||||||||||||||||||||||||
| Gone? | Deceased | ||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1983-08-27 | |
| King's Gauntlet of Ansteorra | 1984-02-18 | Simonn I |
| Sable Thistle of Ansteorra, Award o/t | 1987-08-08 | Leatherwork |
| Iris of Merit, Order o/t | 1992-11-14 | |
| Laurel, Order o/t | 1994-05-28 |