| Owner | Claryce Orfevre |
| Mantling 1 | Azure |
Mantling 2 | Or |
| Helm | 15th-century barrel argent |
Faces | Dexter |
| Crest | Pelican statant wings elevated vulning itself Or |
Coronet | Baronial wide fillet argent |
| Supporter, Dexter | Wolf argent |
Supporter, Sinister | Tiger (Bengal) proper |
| Motto | The Impossible just takes a little longer |
Translation | The Impossible just takes a little longer |
| Notes | |
| Date | 4/14/2002 |
|
| Owner | Conor Mac Cinneide |
| Mantling 1 | Azure |
Mantling 2 | Argent |
| Helm | 14th c. Great Helm argent |
Faces | Affronty |
| Crest | Pair of dragon's wings elevated gules overall a compass star sable |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | Lucefis sicut luminaria in mundo |
Translation | Ye shine as lights to the world (Latin) |
| Notes | rough sketch of crest is on file |
| Date | 2/9/2004 |
|
| Owner | Conrad of Castleton |
| Mantling 1 | Pean |
Mantling 2 | Gules |
| Helm | Sugarloaf great helm sable with a cross bottany Or |
Faces | Affronty |
| Crest | Griffin's face between two wings displayed Or |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | Meus Deus, Meus Domina, Meus Rex |
Translation | My God, My Lady, My King (Latin) |
| Notes | |
| Date | |
|
| Owner | Constance Saint Dunstan |
| Mantling 1 | Vert |
Mantling 2 | Or |
| Helm | Wendal argent |
Faces | Dexter |
| Crest | Raspberry gules leaved proper |
Coronet | Ansteorran viscomital |
| Supporter, Dexter | Hare proper |
Supporter, Sinister | Elk proper |
| Motto | Smiles reveal bared teeth |
Translation | |
| Notes | color of raspberry should be natural raspberry color, not true heraldic gules |
| Date | 1/4/1989 |
|
| Owner | Cynric of Bedwyn |
| Mantling 1 | Sable |
Mantling 2 | Or |
| Helm | Pembridge great-helm argent |
Faces | |
| Crest | Demi-falcon displayed gules |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | Tam Facti Quam Animi |
Translation | To be, rather than to seem (Latin) |
| Notes | |
| Date | 4/22/1988 |
|
| Owner | Daniel Blackaxe |
| Mantling 1 | Sable |
Mantling 2 | Or |
| Helm | Norse with nasal and cheek plates sable |
Faces | Sinister |
| Crest | Wolf courant sinister sable |
Coronet | Baronial wide fillet |
| Supporter, Dexter | Wolf Or |
Supporter, Sinister | Falcon sable |
| Motto | Hafa Spjot Munu Fara |
Translation | Have spear will Travel (Icelandic) |
| Notes | |
| Date | 1/18/1995 |
|
| Owner | Darius of the Bells |
| Mantling 1 | Gules |
Mantling 2 | Ermine |
| Helm | 15th-century barrel argent with a plate Or over the eyeslots and nasal |
Faces | Affronty |
| Crest | Raven displayed proper |
Coronet | |
| Supporter, Dexter | Amazon proper maintaining a chalice Or |
Supporter, Sinister | Retiarius (gladiator) proper |
| Motto | Qui Fui Non Sum |
Translation | I am not what I was (Latin) |
| Notes | |
| Date | 11/12/2001; updated 11/10/2015 |
|
| Owner | David Saint David |
| Mantling 1 | Gules |
Mantling 2 | Or |
| Helm | 15th-century barrel argent |
Faces | Affronty |
| Crest | |
Coronet | baronial wide fillet |
| Supporter, Dexter | Raven sable |
Supporter, Sinister | Bull sable |
| Motto | |
Translation | |
| Notes | |
| Date | 6/16/1995 |
|
| Owner | Dierdre Dalriadain |
| Mantling 1 | |
Mantling 2 | |
| Helm | |
Faces | |
| Crest | |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | |
Translation | |
| Notes | |
| Date | |
|
| Owner | Dinaris the Wanderer |
| Mantling 1 | Argent |
Mantling 2 | Sable |
| Helm | 15th-century barrel argent |
Faces | Dexter |
| Crest | Demi-griffin argent |
Coronet | Comital embattled |
| Supporter, Dexter | Wolf rampant argent |
Supporter, Sinister | Bear rampant gules |
| Motto | so stille wie wazzer |
Translation | As still as water |
| Notes | |
| Date | 12/8/1987 |
|
| Owner | Doyel Mor-Ser |
| Mantling 1 | Vert |
Mantling 2 | Or |
| Helm | Barrel argent |
Faces | Dexter |
| Crest | |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | |
Translation | |
| Notes | |
| Date | 4/22/1988 |
|
| Owner | Edwin FitzLloyd |
| Mantling 1 | Vert |
Mantling 2 | Argent |
| Helm | Argent late period |
Faces | Affronty |
| Crest | Pair of antlers Or entwined of a rattlesnake lozengy erminois and pean |
Coronet | Baronial fillet with pearls |
| Supporter, Dexter | Cat domestic reguardant rampant sable bearing deer antlers Or |
Supporter, Sinister | Garb of wheat tied of a rattlesnake lozengy erminois and pean |
| Motto | When the serpent dies his venom stays strong |
Translation | |
| Notes | Achievement rests on a stone bridge of 5 arches rather than the standard compartment or mound |
| Date | |
|
| Owner | Edwina Dirks Sterne |
| Mantling 1 | Vert |
Mantling 2 | Argent |
| Helm | Persian Helm argent |
Faces | Dexter |
| Crest | Arabian gazelle salient vert |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | Arabic Translation of "When in doubt dance" |
Translation | When in Doubt Dance |
| Notes | |
| Date | 4/22/1988 |
|
| Owner | Eldric de Charbonneau |
| Mantling 1 | Sable |
Mantling 2 | Or |
| Helm | Burgeonet argent |
Faces | Dexter |
| Crest | Three plumes Or |
Coronet | Baronial wide fillet with onyx and cats-eye stones |
| Supporter, Dexter | Horse sable |
Supporter, Sinister | Horse sable |
| Motto | Honeur et Raison |
Translation | Honor and Reason |
| Notes | |
| Date | 4/22/1988 |
|
| Owner | Elizabeth of Castleton |
| Mantling 1 | Purpure |
Mantling 2 | Or |
| Helm | 14th century argent |
Faces | Dexter |
| Crest | |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | |
Translation | |
| Notes | |
| Date | 12/1/1997 |
|
| Owner | Enoch Crandall mac Cranon |
| Mantling 1 | Gules |
Mantling 2 | Argent |
| Helm | Spangenhelm argent |
Faces | Affronty |
| Crest | Plume of four feathers vert |
Coronet | Wide fillet Or on helm |
| Supporter, Dexter | Light-skinned wildman, proper, maintaining a bow azure |
Supporter, Sinister | Jester bauble, gules and azure |
| Motto | Non sum qualis eram (Latin) |
Translation | I am not what I used to be |
| Notes | |
| Date | 12/12/2001; Updated 01/17/2017 |
|
| Owner | Erika Segenlein |
| Mantling 1 | Azure |
Mantling 2 | Argent |
| Helm | N/A |
Faces | |
| Crest | |
Coronet | Baronial wide fillet |
| Supporter, Dexter | Fox rampant argent |
Supporter, Sinister | Stork rampant argent |
| Motto | |
Translation | |
| Notes | Lozenge display with bow and cloak. |
| Date | |
|
| Owner | Faoileann Ruadh |
| Mantling 1 | Vert |
Mantling 2 | Or |
| Helm | Bascinet argent |
Faces | Dexter |
| Crest | Salamander proper |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | (Latin Translation of the following) |
Translation | Dare to depart from the text |
| Notes | position of salamander? |
| Date | 8/23/2001 |
|
| Owner | Finnacan Dub |
| Mantling 1 | Sable |
Mantling 2 | Argent |
| Helm | 15th century barrel helm |
Faces | Dexter |
| Crest | Reremouse sable, wings elevated |
Coronet | |
| Supporter, Dexter | |
Supporter, Sinister | |
| Motto | |
Translation | |
| Notes | |
| Date | 2/25/2006 |
|
| Owner | Frederick von Sternwald |
| Mantling 1 | Sable |
Mantling 2 | Argent |
| Helm | Bascinet argent |
Faces | Dexter |
| Crest | Oak tree proper |
Coronet | Baronial wide fillet |
| Supporter, Dexter | Lion ermine |
Supporter, Sinister | Scholar holding a book |
| Motto | Res Ipsa Loquitur |
Translation | The thing speaks for itself (Latin) |
| Notes | no information provided about coloration of scholar supporter |
| Date | 4/17/1988 |
|