Name | Therasia von Tux | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | |||||||||||||||||||||||||||||
ID for AMP | 10420 | ||||||||||||||||||||||||||||
Ranking | 1019890422 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1984-08-19 | Caid |
Rose Leaf, Order o/t (West) | 1988-01-02 | |
Leaf of Merit, Order o/t (West) | 1988-01-02 | |
Defender of the West (West) | 1988-04-02 | |
Grant of Arms | 1989-01-07 | West |
Cynaguan Guard (West/Cynagua) | 1989-02-04 | |
Pelican, Order o/t | 1989-04-22 | West |
Queen's Guard, The (West) | 1991-05-04 | |
Queen's Cypher, The (West) | 1991-08-24 | |
Golden Calon Swan, Order o/t (Calontir) | 1995-04-29 | Calligraphy |
Laurel, Order o/t | 2000-09-30 | West |
Court Barony - Foreign, AoA-level | 2002-01-05 | West |