Name | Daria von Drachenwald | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | Daria Riley; Daria of Atlantia | ||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Hellsgate | ||||||||||||||||||||||||||||
ID for AMP | 10603 | ||||||||||||||||||||||||||||
Ranking | 1220240413 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1999-07-10 | Atlantia |
Silver Nautilus, Award o/t (Atlantia) | 1999-07-10 | |
Court Barony - Foreign, AoA-level | 2003-08-14 | Atlantia |
Sable Comet, Award o/t | 2019-05-25 | Hellsgate |
Sable Thistle of Ansteorra, Award o/t | 2023-11-18 | Brewing |
Iris of Merit, Order o/t | 2024-04-13 | |
Golden Star of Ansteorra, Award o/t | 2024-04-13 |