Name | Micolay Haiduk | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | |||||||||||||||||||||||||||||
ID for AMP | 10999 | ||||||||||||||||||||||||||||
Wiki Page | Micolay_Haiduk | ||||||||||||||||||||||||||||
Ranking | 1020171007 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Sable Talon of Ansteorra, Award o/t | 2013-05-04 | Chivalric Combat |
Award of Arms | 2014-11-22 | |
Centurion o/t Sable Star of Ansteorra | 2015-07-11 | |
Golden Star of Ansteorra, Award o/t | 2017-04-08 | |
Chivalry, Order of - Knight o/t Society | 2017-10-07 | |
King's Blade of Chivalry | 2018-07-14 | Jason Drysdale II |
Sable Thistle of Ansteorra, Award o/t | 2018-10-06 | Period Shield Making |
Golden Star of Ansteorra, Award o/t | 2018-10-13 | |
Heart o/t Sable Storm, Order o/t (Namron) | 2019-05-04 | |
Court Barony | 2019-09-21 | Namron 09/21/2019-10/01/2022 |
Sable Thistle of Ansteorra, Award o/t | 2022-04-30 | Costuming |
Wellspring of Vindheim, Order o/t | 2022-04-30 |