Name | Cataldo Querini | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | |||||||||||||||||||||||||||||
ID for AMP | 11100 | ||||||||||||||||||||||||||||
Ranking | 1520160227 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 2014-02-01 | |
Sable Talon of Ansteorra, Award o/t | 2016-02-27 | Chivalric Combat |
Sable Comet, Award o/t | 2016-10-01 | Hellsgate |