Name | Nafisa al-Nahdiya | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | Nafisa bint Malak al Nadiyah | ||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | |||||||||||||||||||||||||||||
ID for AMP | 11454 | ||||||||||||||||||||||||||||
Wiki Page | Nafisa_al-Nadiyah | ||||||||||||||||||||||||||||
Ranking | 1220240413 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 2016-05-07 | |
Sable Thistle of Ansteorra, Award o/t | 2019-05-11 | Cooking |
Sable Comet, Award o/t | 2022-12-10 | Brad Leah |
Company of the Sinople Warhorse of Vindheim | 2023-03-16 | Culinary Arts |
Thunderbolt of Vindheim, Award o/t | 2024-03-14 | |
Iris of Merit, Order o/t | 2024-04-13 |