Name | Doyel Mor-Ser | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | |||||||||||||||||||||||||||||
ID for AMP | 1448 | ||||||||||||||||||||||||||||
Ranking | 1219871212 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1979-03-24 | |
Aristotelis Discipuli, Order o/t | 1979-05-12 | |
Sable Comet, Award o/t | 1983-09-04 | Shadowlands |
Sable Thistle of Ansteorra, Award o/t | 1987-04-11 | Winemaking |
Iris of Merit, Order o/t | 1987-12-12 |