Name | Elizabeta di Valore della Rosa |
Other Names | |
Preferred Title | |
Branch | Steppes |
ID for AMP | 1600 |
Wiki Page |
Elizabeta_di_Valore_della_Rosa |
Ranking | 520120922 |
Gone? | |
Registrations |
Name:
Device:
|
Achievement |
Mantling 1 | Gules |
Mantling 2 | Or semy of stars of Ansteorra sable |
Helm | German close sable |
Faces | Dexter |
Crest | Rose gules crowned of a ducal coronet Or |
Coronet | Ducal |
Supporter, Dexter | Pug sable |
Supporter, Sinister | Pug Or |
Motto | Amor Vincit Omnia (Latin) |
Translation | Love Conquers All |
Notes | |
Date | 7/16/2016 |
|
Achievement
Mantling 1 | Gules |
Mantling 2 | Or semy of stars of Ansteorra sable |
Helm | German close sable |
Faces | Dexter |
Crest | Rose gules crowned of a ducal coronet Or |
Coronet | Ducal |
Supporter, Dexter | Pug sable |
Supporter, Sinister | Pug Or |
Motto | Amor Vincit Omnia (Latin) |
Translation | Love Conquers All |
Date | 7/16/2016 |
Notes | |
|