| Name | Finnacan Dub | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | Finnacán Dub (reg.) | ||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Namron | ||||||||||||||||||||||||||||
| ID for AMP | 1816 | ||||||||||||||||||||||||||||
| Wiki Page | Finnacan_Dub | ||||||||||||||||||||||||||||
| Ranking | 1320070526 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Sable Thistle of Ansteorra, Award o/t | 1991-11-23 | Bardcraft |
| Premier Bard | 1995-11-04 | |
| Iris of Merit, Order o/t | 1996-10-12 | |
| Heart o/t Sable Storm, Order o/t (Namron) | 2005-05-07 | |
| Premier Bard | 2007-01-06 | |
| Laurel, Order o/t | 2007-05-26 |