Name | Gwendylon of the Copper Beeches | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Wiesenfeuer | ||||||||||||||||||||||||||||
ID for AMP | 2140 | ||||||||||||||||||||||||||||
Ranking | 1119901229 | ||||||||||||||||||||||||||||
Gone? | Deceased | ||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1981-12-12 | |
Sable Thistle of Ansteorra, Award o/t | 1981-12-12 | Subtleties |
Iris of Merit, Order o/t | 1987-01-24 | |
Sable Comet, Award o/t | 1989-02-25 | Wiesenfeuer |
Court Barony | 1990-12-29 | Baroness Wiesenfeuer 12/29/1990-11/14/1992 |
Lanternarius, Order o/t (Wiesenfeuer) | 1991-12-21 | |
Star of Merit, Order o/t | 1995-02-25 |