| Name | Johann von Graustein | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Bryn Gwlad | ||||||||||||||||||||||||||||
| ID for AMP | 2588 | ||||||||||||||||||||||||||||
| Ranking | 1419880206 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1984-03-04 | |
| Sable Thistle of Ansteorra, Award o/t | 1986-10-04 | Leatherwork |
| Court Barony | 1988-02-06 | Bryn Gwlad 02/06/1988-10/03/1992 |
| Grant of Arms | 1988-03-05 | |
| Dreigiau Bryn, Order o/t (Bryn Gwlad) | 1989-02-04 |