Name | Larkin O'Kane | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Trelac | ||||||||||||||||||||||||||||
ID for AMP | 2953 | ||||||||||||||||||||||||||||
Ranking | 1219980428 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1995-01-14 | |
Sable Comet, Award o/t | 1998-01-03 | Trelac |
Queen's Rapier of Ansteorra, Award o/t | 1998-02-01 | |
Star of Merit, Order o/t | 1998-04-28 |