Name | Marguerite de la Croix | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | |||||||||||||||||||||||||||||
ID for AMP | 3235 | ||||||||||||||||||||||||||||
Ranking | 619860719 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1984-03-10 | |
County | 1986-07-19 | Countess |
Rose, Order o/t | 1986-07-19 | |
Sable Thistle of Ansteorra, Award o/t | 1987-05-30 | Embroidery |