Name | Roibert Gordon | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | Raibert Gordon | ||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | |||||||||||||||||||||||||||||
ID for AMP | 3812 | ||||||||||||||||||||||||||||
Ranking | 1520150822 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1987-05-09 | |
Sable Thistle of Ansteorra, Award o/t | 2015-08-22 | Jewelry Making |
Cotes Anciennes, Order des (Eldern Hills) | 2015-08-22 |