Name | Sorcha ni Fhaolain | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Bryn Gwlad | ||||||||||||||||||||||||||||
ID for AMP | 4324 | ||||||||||||||||||||||||||||
Ranking | 1219910413 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1986-01-04 | An Tir |
Sable Comet, Award o/t | 1989-07-29 | Shadowlands |
Star of Merit, Order o/t | 1991-04-13 | |
Goutté de Sang, Order o/t (An Tir) | 1998-10-03 | |
Sable Thistle of Ansteorra, Award o/t | 2007-10-20 | Dance |