Name | Vlad Ravna Starkraven | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Stargate | ||||||||||||||||||||||||||||
ID for AMP | 4725 | ||||||||||||||||||||||||||||
Ranking | 1219830709 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1981-01-10 | |
Sable Thistle of Ansteorra, Award o/t | 1981-01-10 | Graphic Arts |
Star of Merit, Order o/t | 1983-07-09 | |
Sodality o/t Sentinels o/t Stargate | 1988-02-20 | |
Kingdom Warlord | 1989-10-21 | QOLB Julia de Montoya |
Sable Thistle of Ansteorra, Award o/t | 1993-06-26 | Period Gaming |
Iris of Merit, Order o/t | 1993-09-11 | |
Centurion o/t Sable Star of Ansteorra | 1994-06-18 |