Name | Waldre Kenwolf | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | |||||||||||||||||||||||||||||
ID for AMP | 4744 | ||||||||||||||||||||||||||||
Ranking | 1219880514 | ||||||||||||||||||||||||||||
Gone? | Deceased | ||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1981-04-11 | |
Queen's Glove of Ansteorra | 1987-07-25 | Rowan I |
Sable Thistle of Ansteorra, Award o/t | 1987-11-07 | Weaving & Feast Cooking |
Iris of Merit, Order o/t | 1988-05-14 |