| Name | Ariella Idarius | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 509 | ||||||||||||||||||||||||||||
| Ranking | 1319860525 | ||||||||||||||||||||||||||||
| Gone? | Moved | ||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1982-05-15 | |
| Sable Comet, Award o/t | 1983-07-30 | Eldern Hills |
| Star of Merit, Order o/t | 1985-02-09 | |
| Pelican, Order o/t | 1986-05-25 | |
| Court Barony | 1988-08-27 |