Name | Brendan O Corraidhe | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | |||||||||||||||||||||||||||||
ID for AMP | 745 | ||||||||||||||||||||||||||||
Wiki Page | Brendan_O_Corraidhe | ||||||||||||||||||||||||||||
Ranking | 1219860809 | ||||||||||||||||||||||||||||
Gone? | MOVED | ||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1984-03-03 | |
Sable Thistle of Ansteorra, Award o/t | 1986-04-12 | Bardcraft |
Iris of Merit, Order o/t | 1986-08-09 |