| Name | Cathlin Sommerfield | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 968 | ||||||||||||||||||||||||||||
| Ranking | 1419900324 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1988-11-05 | East |
| Queen's/Princess's Order of Courtesy (Drachenwald) | 1989-12-09 | |
| Silver Guard, Order o/t (Drachenwald) | 1990-01-06 | |
| Court Barony | 1990-03-24 | East |
| Grant of Arms | 1990-03-24 | East |
| Popular/Principality Company of Sojourners (Drachenwald) | 1990-09-01 | |
| Sable Thistle of Ansteorra, Award o/t | 1992-10-17 | Costuming |
| Iris of Merit, Order o/t | 1993-10-30 | |
| Star of Merit, Order o/t | 1997-10-11 |