| Name | Regina Gunnvor Morningstar | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 3868 | ||||||||||||||||||||||||||||
| Ranking | 919930717 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1988-05-14 | |
| Sable Comet, Award o/t | 1989-04-01 | Middleford |
| Sable Falcon of Ansteorra | 1990-03-31 | |
| Iris of Merit, Order o/t | 1991-08-03 | |
| Star of Merit, Order o/t | 1992-06-06 | |
| County | 1993-07-17 | Grafinya |
| Rose, Order o/t | 1993-07-17 | |
| Sable Thistle of Ansteorra, Award o/t | 1996-08-17 | Costuming |
| Sable Thistle of Ansteorra, Award o/t | 1996-08-17 | Culinary Arts |
| Sable Thistle of Ansteorra, Award o/t | 1996-08-17 | Leatherwork |
| Sable Thistle of Ansteorra, Award o/t | 1996-08-17 | Period Encampment |
| Sable Thistle of Ansteorra, Award o/t | 2007-07-28 | Medicinal Gardening |