| Name | Sutan Bloodaxe | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 4379 | ||||||||||||||||||||||||||||
| Ranking | 919930717 | ||||||||||||||||||||||||||||
| Gone? | MOVED | ||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1985-03-16 | |
| Sable Falcon of Ansteorra | 1987-05-23 | |
| Chivalry, Order of - Knight o/t Society | 1989-09-24 | |
| Sable Thistle of Ansteorra, Award o/t | 1990-03-31 | Armoring |
| Sable Comet, Award o/t | 1992-03-21 | Rosenfeld |
| Star of Merit, Order o/t | 1992-06-06 | |
| County | 1993-07-17 | Jarl |
| Sable Thistle of Ansteorra, Award o/t | 1994-08-16 | Leatherworking |