| Name | Thomas Quilliam | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 4524 | ||||||||||||||||||||||||||||
| Ranking | 1520060708 | ||||||||||||||||||||||||||||
| Gone? | Deceased | ||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 2004-12-04 | |
| Arc d'Or of Ansteorra, Order o/t | 2006-07-08 | |
| Lanternarius, Order o/t (Wiesenfeuer) | 2007-04-21 | |
| Sable Crane of Ansteorra, Award o/t | 2007-12-01 |