| Name | Tostig Logiosophia | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Rosenfeld | ||||||||||||||||||||||||||||
| ID for AMP | 4604 | ||||||||||||||||||||||||||||
| Ranking | 1320150502 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1980-03-01 | |
| Court Barony | 1986-02-15 | |
| Sable Thistle of Ansteorra, Award o/t | 1990-04-07 | Research |
| Sable Crane of Ansteorra, Award o/t | 1993-11-13 | |
| Star of Merit, Order o/t | 2002-11-09 | |
| Sable Comet, Award o/t | 2004-11-13 | Rosenfeld |
| Sable Thistle of Ansteorra, Award o/t | 2009-01-03 | Heraldry |
| Pelican, Order o/t | 2015-05-02 | |
| Herald Extraordinary | 2015-07-04 | Starremon heraud |
| Iris of Merit, Order o/t | 2021-09-25 |