| Name | William FitzBubba | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Calontir | ||||||||||||||||||||||||||||
| ID for AMP | 4779 | ||||||||||||||||||||||||||||
| Wiki Page | William_FitzBubba | ||||||||||||||||||||||||||||
| Ranking | 1320020105 | ||||||||||||||||||||||||||||
| Gone? | MOVED | ||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1992-10-10 | East |
| Heart o/t Sable Storm, Order o/t (Namron) | 1994-05-14 | |
| Sable Crane of Ansteorra, Award o/t | 1996-02-24 | |
| Star of Merit, Order o/t | 1996-10-12 | |
| Grant of Arms | 1996-10-12 | East |
| Consort's Cypher (East) | 2000-09-30 | |
| Silver Crescent, Order o/t (East) | 2001-05-05 | |
| Pelican, Order o/t | 2002-01-05 | East |