| Name | Ian MacBaird | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Rosenfeld | ||||||||||||||||||||||||||||
| ID for AMP | 2311 | ||||||||||||||||||||||||||||
| Ranking | 1319860215 | ||||||||||||||||||||||||||||
| Gone? | Deceased | ||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1983-09-04 | |
| Sable Thistle of Ansteorra, Award o/t | 1986-01-04 | Lapidary & Metalwork |
| Chivalry, Order of - Knight o/t Society | 1986-02-15 | |
| Queen's Glove of Ansteorra | 1986-11-23 | Drusilla I |
| Sable Crane of Ansteorra, Award o/t | 2008-10-04 |