Name | Anne of Ayr | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Loch Soilleir | ||||||||||||||||||||||||||||
ID for AMP | 410 | ||||||||||||||||||||||||||||
Ranking | 1119910615 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1991-01-12 | |
Court Barony | 1991-06-15 | Baroness Loch Soilleir 06/15/1991-10/02/1993 |
Serpent's Toils of Loch Soilleir, Order o/t | 1992-06-27 | |
Leaping Stag, Order o/t (Atenveldt/Outlands) | 1992-09-05 | |
Sable Crane of Ansteorra, Award o/t | 1996-12-14 |