| Name | Danielle de Marseille | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Namron | ||||||||||||||||||||||||||||
| ID for AMP | 1283 | ||||||||||||||||||||||||||||
| Wiki Page | Danielle_de_Marseille | ||||||||||||||||||||||||||||
| Ranking | 1520091010 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 2004-10-09 | |
| Sable Thistle of Ansteorra, Award o/t | 2005-10-08 | Calligraphy & Illumination |
| Sable Crane of Ansteorra, Award o/t | 2008-05-03 | |
| Sable Comet, Award o/t | 2008-11-22 | Mooneschadowe |
| Iris of Merit, Order o/t | 2009-10-10 | |
| Sable Thistle of Ansteorra, Award o/t | 2010-01-02 | Bardcraft |
| Heart o/t Sable Storm, Order o/t (Namron) | 2010-05-01 | |
| Golden Star of Ansteorra, Award o/t | 2015-04-11 |