| Name | Gerhard Pfister | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | Gerhard the Bear | ||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Eldern Hills | ||||||||||||||||||||||||||||
| ID for AMP | 1980 | ||||||||||||||||||||||||||||
| Wiki Page | Gerhard_Pfister | ||||||||||||||||||||||||||||
| Ranking | 1520231028 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 2001-10-27 | |
| Sable Thistle of Ansteorra, Award o/t | 2010-10-30 | Puppetry |
| Sable Talon of Ansteorra, Award o/t | 2015-08-22 | Chivalric Combat |
| Cotes Anciennes, Order des (Eldern Hills) | 2015-10-24 | |
| Sable Thistle of Ansteorra, Award o/t | 2017-04-15 | Silk Banner Painting |
| Sable Crane of Ansteorra, Award o/t | 2018-03-31 | |
| Sable Talon of Ansteorra, Award o/t | 2019-07-13 | Chivalric Combat |
| Iris of Merit, Order o/t | 2023-10-28 |