| Name | Muge Ebugen | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | Mu of Samarkand | ||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Stargate | ||||||||||||||||||||||||||||
| ID for AMP | 3550 | ||||||||||||||||||||||||||||
| Ranking | 1519951014 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1990-12-08 | |
| Sodality o/t Sentinels o/t Stargate | 1992-09-12 | |
| Sable Thistle of Ansteorra, Award o/t | 1995-05-06 | Leatherwork |
| Sodality o/t Sentinels o/t Stargate | 1995-09-09 | |
| Centurions o/t Sable Star of Ansteorra, Order o/t | 1995-10-14 | |
| Star of Merit, Order o/t | 1998-08-13 | |
| Sable Thistle of Ansteorra, Award o/t | 2018-05-05 | Woodcarving |