Name | Livia da Nicolosi | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | Fridhur Haralds (alt.) | ||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Rosenfeld | ||||||||||||||||||||||||||||
ID for AMP | 1868 | ||||||||||||||||||||||||||||
Wiki Page | Livia_da_Nicolosi | ||||||||||||||||||||||||||||
Ranking | 1020200425 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1991-03-16 | |
Sable Comet, Award o/t | 1991-08-03 | Rosenfeld |
Sable Thistle of Ansteorra, Award o/t | 1995-05-13 | Needlework |
Iris of Merit, Order o/t | 2000-11-11 | |
Queen's Glove of Ansteorra | 2003-01-11 | Julia V |
Sable Thistle of Ansteorra, Award o/t | 2006-04-01 | Elizabethan Embroidery |
Sable Crane of Ansteorra, Award o/t | 2019-09-28 | |
Kingdom Artisan | 2020-02-08 | |
Laurel, Order o/t | 2020-04-25 | |
Golden Star of Ansteorra, Award o/t | 2020-05-09 |