| Name | Sven Karlsson | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 6865 | ||||||||||||||||||||||||||||
| Wiki Page | Sven_Karlsson | ||||||||||||||||||||||||||||
| Ranking | 1520250313 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1993-09-04 | Atenveldt |
| King's Sigil, Order o/t (Atenveldt) | 1994-03-05 | |
| Award of Arms | 2005-05-28 | Middle |
| Silver Oak, Order o/t (Middle) | 2010-05-29 | |
| Purple Fret, Award o/t (Middle) | 2015-10-03 | |
| Compass Rose, Award o/t | 2019-05-25 | |
| Sable Thistle of Ansteorra, Award o/t | 2021-08-21 | Lampwork Bead Making |
| Iris of Merit, Order o/t | 2025-03-13 |