| Name | Padric O Mullan | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | Paedric O’Mullan | ||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Shadowlands | ||||||||||||||||||||||||||||
| ID for AMP | 3702 | ||||||||||||||||||||||||||||
| Wiki Page | Paedric_OMullan | ||||||||||||||||||||||||||||
| Ranking | 1520140118 | ||||||||||||||||||||||||||||
| Gone? | Deceased | ||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1998-05-16 | |
| Sable Comet, Award o/t | 1999-04-10 | Shadowlands |
| Sable Thistle of Ansteorra, Award o/t | 2004-04-10 | Bardic Arts |
| Sable Crane of Ansteorra, Award o/t | 2010-11-06 | |
| Star of Merit, Order o/t | 2014-01-18 | |
| Sable Thistle of Ansteorra, Award o/t | 2015-11-07 | Illumination |