| Name | Hadassah Sarai bas Yossi | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | Steppes | ||||||||||||||||||||||||||||
| ID for AMP | 10179 | ||||||||||||||||||||||||||||
| Wiki Page | Hadassah_Sarai_bas_Yossi | ||||||||||||||||||||||||||||
| Ranking | 1620190105 | ||||||||||||||||||||||||||||
| Gone? | |||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 2004-10-16 | Caid |
| Compass Rose, Award o/t | 2007-05-26 | |
| Dolphin, Order o/t (Caid) | 2013-04-20 | |
| Crescent, Order o/t (Caid) | 2019-01-05 | |
| Signum Regni (Caid) | 2019-01-05 | |
| Sable Crane of Ansteorra, Award o/t | 2024-01-06 | |
| Sable Sparrow, Award o/t | 2024-02-03 | |
| Sable Sparrow, Award o/t | 2024-04-13 | |
| Golden Star of Ansteorra, Award o/t | 2024-04-13 | |
| Golden Star of Ansteorra, Award o/t | 2024-09-07 |