Name | Mikael of Monmouthshire | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | Duke | ||||||||||||||||||||||||||||
Branch | Eldern Hills | ||||||||||||||||||||||||||||
ID for AMP | 3456 | ||||||||||||||||||||||||||||
Wiki Page | Mikael_of_Monmouthshire | ||||||||||||||||||||||||||||
Ranking | 519900721 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1986-08-30 | |
Chivalry, Order of - Knight o/t Society | 1987-10-31 | Resigned - 2009/05/16 |
County | 1989-01-28 | Earl |
Sable Thistle of Ansteorra, Award o/t | 1989-07-15 | Knife Making |
Duchy | 1990-07-21 | |
Court Barony | 1990-10-27 | Eldern Hills 10/27/1990-06/20/1992 |
Cotes Anciennes, Order des (Eldern Hills) | 1990-10-27 | |
Sable Crane of Ansteorra, Award o/t | 1991-07-13 | |
Queen's Rapier of Ansteorra, Award o/t | 1992-11-14 | |
Queen's Rapier of Ansteorra, Award o/t | 1996-08-17 | |
Queen's Rapier of Ansteorra, Award o/t | 1997-02-01 | |
Iris of Merit, Order o/t | 1997-10-18 | |
Chivalry, Order of - Master of Arms o/t Society | 2009-05-16 |