| Name | Moriel Arenvaldsdochter of Raven's Fort | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Other Names | |||||||||||||||||||||||||||||
| Preferred Title | |||||||||||||||||||||||||||||
| Branch | |||||||||||||||||||||||||||||
| ID for AMP | 3537 | ||||||||||||||||||||||||||||
| Ranking | 1519950603 | ||||||||||||||||||||||||||||
| Gone? | MOVED | ||||||||||||||||||||||||||||
| Registrations | Name: Device: | ||||||||||||||||||||||||||||
| Achievement |
| ||||||||||||||||||||||||||||
Achievement
| |||||||||||||||||||||||||||||
| Award | Date | Notes |
|---|---|---|
| Award of Arms | 1986-11-08 | |
| Sable Crane of Ansteorra, Award o/t | 1989-02-11 | |
| Sable Thistle of Ansteorra, Award o/t | 1990-07-21 | Needlecraft |
| Sable Comet, Award o/t | 1992-05-07 | Middleford |
| Sable Thistle of Ansteorra, Award o/t | 1993-08-07 | Weaving |
| Sable Comet, Award o/t | 1994-10-29 | Tempio |
| Iris of Merit, Order o/t | 1995-06-03 | |
| Star of Merit, Order o/t | 1995-06-03 |