Name | Czina Angielczyka | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | Cynna | ||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Bjornsborg | ||||||||||||||||||||||||||||
ID for AMP | 10203 | ||||||||||||||||||||||||||||
Wiki Page | Czina_Angielczyka | ||||||||||||||||||||||||||||
Ranking | 1020170316 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 2003-03-14 | Trimaris |
Harp Argent, Order o/t (Caid) | 2005-07-02 | Leatherwork |
Dolphin, Order o/t (Caid) | 2006-01-21 | |
Iris of Merit, Order o/t | 2009-10-17 | |
Kingdom Artisan | 2010-02-13 | |
Sable Thistle of Ansteorra, Award o/t | 2015-02-28 | Weaving |
Sable Crane of Ansteorra, Award o/t | 2015-10-17 | |
Compass Rose, Award o/t | 2016-10-22 | |
Laurel, Order o/t | 2017-03-16 | |
Firebrand of Bjornsborg, Order o/t | 2018-10-20 | |
Star of Merit, Order o/t | 2022-05-07 | |
Sable Sparrow, Award o/t | 2024-10-26 |