Name | Genevieve McCullum de Caen |
Other Names | |
Preferred Title | |
Branch | |
ID for AMP | 10380 |
Ranking | 1220220917 |
Gone? | |
Registrations |
Name:
Device:
|
Achievement |
Mantling 1 | Vert |
Mantling 2 | Or |
Helm | Great helm argent |
Faces | Affronty |
Crest | Dragon rampant vert |
Coronet | Engrailed of six with pearls |
Supporter, Dexter | Bactrian camel rampant proper |
Supporter, Sinister | Tiger rampant proper |
Motto | Gaudium Gratis Est |
Translation | Kindness Costs Nothing (Kindness is Free) |
Notes | |
Date | 05/08/2008; updated 01/29/2015 |
|
Achievement
Mantling 1 | Vert |
Mantling 2 | Or |
Helm | Great helm argent |
Faces | Affronty |
Crest | Dragon rampant vert |
Coronet | Engrailed of six with pearls |
Supporter, Dexter | Bactrian camel rampant proper |
Supporter, Sinister | Tiger rampant proper |
Motto | Gaudium Gratis Est |
Translation | Kindness Costs Nothing (Kindness is Free) |
Date | 05/08/2008; updated 01/29/2015 |
Notes | |
|