Name | Jósep Gautsson | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | Josep; Josef Gustavson | ||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Shadowlands | ||||||||||||||||||||||||||||
ID for AMP | 10701 | ||||||||||||||||||||||||||||
Ranking | 1220231118 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 2010-11-06 | |
Sable Comet, Award o/t | 2018-11-03 | Shadowlands |
Sable Thistle of Ansteorra, Award o/t | 2019-11-09 | Blacksmithing |
Sable Talon of Ansteorra, Award o/t | 2022-11-05 | Archery |
Arc d'Or of Ansteorra, Order o/t | 2023-11-18 | |
King's Archer of Ansteorra | 2024-11-02 |