Name | Claryce Orfevre | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Other Names | |||||||||||||||||||||||||||||
Preferred Title | |||||||||||||||||||||||||||||
Branch | Namron | ||||||||||||||||||||||||||||
ID for AMP | 1121 | ||||||||||||||||||||||||||||
Wiki Page | Claryce_Rapheal_Orfevre | ||||||||||||||||||||||||||||
Ranking | 1019971011 | ||||||||||||||||||||||||||||
Gone? | |||||||||||||||||||||||||||||
Registrations | Name: Device: | ||||||||||||||||||||||||||||
Achievement |
| ||||||||||||||||||||||||||||
Achievement
|
Award | Date | Notes |
---|---|---|
Award of Arms | 1983-10-08 | East |
Heart o/t Sable Storm, Order o/t (Namron) | 1989-10-08 | |
Sable Thistle of Ansteorra, Award o/t | 1992-06-20 | Middle Eastern Dance |
Sable Crane of Ansteorra, Award o/t | 1993-03-20 | |
Star of Merit, Order o/t | 1994-07-16 | |
Pelican, Order o/t | 1997-10-11 | |
Court Barony | 1998-02-21 | Namron 02/21/1998-02/12/2000 |
Iris of Merit, Order o/t | 1998-07-11 | |
Laurel, Order o/t | 2004-12-04 |